<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fast and Dangerous - BBC TopGear Australia</title>
	<atom:link href="http://au.fastanddangerous.blogs.topgear.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://au.fastanddangerous.blogs.topgear.com</link>
	<description>The greatest writers on the world of cars from the BBC's Top Gear</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='au.fastanddangerous.blogs.topgear.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Fast and Dangerous - BBC TopGear Australia</title>
		<link>http://au.fastanddangerous.blogs.topgear.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://au.fastanddangerous.blogs.topgear.com/osd.xml" title="Fast and Dangerous - BBC TopGear Australia" />
	<atom:link rel='hub' href='http://au.fastanddangerous.blogs.topgear.com/?pushpress=hub'/>
		<item>
		<title>F1 2011: no change here&#8230;</title>
		<link>http://au.fastanddangerous.blogs.topgear.com/2011/10/31/f1-2011-no-change-here/</link>
		<comments>http://au.fastanddangerous.blogs.topgear.com/2011/10/31/f1-2011-no-change-here/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 21:42:04 +0000</pubDate>
		<dc:creator>Tim Robson</dc:creator>
				<category><![CDATA[Fast and Dangerous]]></category>

		<guid isPermaLink="false">http://au.fastanddangerous.blogs.topgear.com/?p=2383</guid>
		<description><![CDATA[Is anyone going to even watch the last two races of the 2011 F1 season? I mean, the organisers may as well engrave the trophies now, send them out via DHL and save themselves the expense of running a race. Sebastien Vettel continued his plunder of the 2011 silverware, winning the inaugural &#8211; and uninteresting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=au.fastanddangerous.blogs.topgear.com&amp;blog=5391256&amp;post=2383&amp;subd=bbcfastanddangerousau&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://au.fastanddangerous.blogs.topgear.com/2011/10/31/f1-2011-no-change-here/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">robbo032</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2011/10/croppercapture240.jpg?w=300" medium="image">
			<media:title type="html">CropperCapture[240]</media:title>
		</media:content>
	</item>
		<item>
		<title>Bird&#8217;s eye view&#8230;</title>
		<link>http://au.fastanddangerous.blogs.topgear.com/2011/10/20/birds-eye-view/</link>
		<comments>http://au.fastanddangerous.blogs.topgear.com/2011/10/20/birds-eye-view/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 01:25:41 +0000</pubDate>
		<dc:creator>Tim Robson</dc:creator>
				<category><![CDATA[Fast and Dangerous]]></category>

		<guid isPermaLink="false">http://au.fastanddangerous.blogs.topgear.com/?p=2380</guid>
		<description><![CDATA[We&#8217;re not sure we&#8217;d like to try and drive a modern F1 car with one hand over our eyes, but Pirelli development driver Lucas di Grassi was up for the challenge. With a small camera mounted in front of his right eye, he takes us on an installation lap of the Barcelona circuit in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=au.fastanddangerous.blogs.topgear.com&amp;blog=5391256&amp;post=2380&amp;subd=bbcfastanddangerousau&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://au.fastanddangerous.blogs.topgear.com/2011/10/20/birds-eye-view/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">robbo032</media:title>
		</media:content>
	</item>
		<item>
		<title>Indy 500 winner killed in race crash</title>
		<link>http://au.fastanddangerous.blogs.topgear.com/2011/10/17/massive-pile-up-ends-indycar-race/</link>
		<comments>http://au.fastanddangerous.blogs.topgear.com/2011/10/17/massive-pile-up-ends-indycar-race/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 22:23:06 +0000</pubDate>
		<dc:creator>Tim Robson</dc:creator>
				<category><![CDATA[Fast and Dangerous]]></category>

		<guid isPermaLink="false">http://au.fastanddangerous.blogs.topgear.com/?p=2365</guid>
		<description><![CDATA[The season-ending oval race for the Izod IndyCar championship has ended in tragedy, with a ferocious crash taking out 15 cars and killing defending Indy 500 winner, Englishman Dan Wheldon. The accident started in the midfield pack early in the event, with two IndyCar rookies making contact before spinning in front of the pack. Wheldon&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=au.fastanddangerous.blogs.topgear.com&amp;blog=5391256&amp;post=2365&amp;subd=bbcfastanddangerousau&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://au.fastanddangerous.blogs.topgear.com/2011/10/17/massive-pile-up-ends-indycar-race/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">robbo032</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2011/10/dan_wheldon.jpg" medium="image">
			<media:title type="html">dan_wheldon</media:title>
		</media:content>
	</item>
		<item>
		<title>Button wins race, Vettel wins title</title>
		<link>http://au.fastanddangerous.blogs.topgear.com/2011/10/10/button-wins-race-vettel-wins-title/</link>
		<comments>http://au.fastanddangerous.blogs.topgear.com/2011/10/10/button-wins-race-vettel-wins-title/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 23:26:36 +0000</pubDate>
		<dc:creator>Tim Robson</dc:creator>
				<category><![CDATA[Fast and Dangerous]]></category>

		<guid isPermaLink="false">http://au.fastanddangerous.blogs.topgear.com/?p=2357</guid>
		<description><![CDATA[Jenson Button took his third win of the season at yesterday’s Japanese Grand Prix, leading home Fernando Alonso and – as if it was ever in doubt – record-breaking double world champion Sebastian Vettel. Though he did well to cover a move from Button off the line, Vettel was eventually leap-frogged after the second round [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=au.fastanddangerous.blogs.topgear.com&amp;blog=5391256&amp;post=2357&amp;subd=bbcfastanddangerousau&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://au.fastanddangerous.blogs.topgear.com/2011/10/10/button-wins-race-vettel-wins-title/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">robbo032</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2011/10/button-japan.jpg?w=300" medium="image">
			<media:title type="html">button japan</media:title>
		</media:content>
	</item>
		<item>
		<title>Nail-biting win for Tander/Percat</title>
		<link>http://au.fastanddangerous.blogs.topgear.com/2011/10/09/nail-biting-win-for-tanderpercat/</link>
		<comments>http://au.fastanddangerous.blogs.topgear.com/2011/10/09/nail-biting-win-for-tanderpercat/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 07:24:31 +0000</pubDate>
		<dc:creator>Tim Robson</dc:creator>
				<category><![CDATA[Fast and Dangerous]]></category>

		<guid isPermaLink="false">http://au.fastanddangerous.blogs.topgear.com/?p=2344</guid>
		<description><![CDATA[After 161 laps and almost six hours of racing, it came to 0.2sec &#8211; HRT&#8217;s Garth Tander&#8217;s winning margin over the fast-finishing Craig Lowndes in the Triple Eight car. Massive gallery of the weekend here! On a cold but dry day on Mt Panorama, Triple Eight didn&#8217;t lead a lap all day, with both HRTs, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=au.fastanddangerous.blogs.topgear.com&amp;blog=5391256&amp;post=2344&amp;subd=bbcfastanddangerousau&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://au.fastanddangerous.blogs.topgear.com/2011/10/09/nail-biting-win-for-tanderpercat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">robbo032</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2011/10/croppercapture214.jpg?w=300" medium="image">
			<media:title type="html">CropperCapture[214]</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2011/10/croppercapture226.jpg" medium="image">
			<media:title type="html">CropperCapture[226]</media:title>
		</media:content>
	</item>
		<item>
		<title>F1 2011: Vettel&#8217;s title to lose</title>
		<link>http://au.fastanddangerous.blogs.topgear.com/2011/10/08/f1-2011-vettels-title-to-lose/</link>
		<comments>http://au.fastanddangerous.blogs.topgear.com/2011/10/08/f1-2011-vettels-title-to-lose/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:25:27 +0000</pubDate>
		<dc:creator>Tim Robson</dc:creator>
				<category><![CDATA[Fast and Dangerous]]></category>

		<guid isPermaLink="false">http://au.fastanddangerous.blogs.topgear.com/?p=2342</guid>
		<description><![CDATA[One point. That’s all he needs. The man who’s won nine races so far this season, started on pole for 11 of them and finished no lower than fourth since October last year needs to take just a single point from this weekend’s Japanese Grand Prix to claim his second consecutive Formula One world championship. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=au.fastanddangerous.blogs.topgear.com&amp;blog=5391256&amp;post=2342&amp;subd=bbcfastanddangerousau&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://au.fastanddangerous.blogs.topgear.com/2011/10/08/f1-2011-vettels-title-to-lose/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">robbo032</media:title>
		</media:content>
	</item>
		<item>
		<title>The best Bathurst belters</title>
		<link>http://au.fastanddangerous.blogs.topgear.com/2011/09/29/2332/</link>
		<comments>http://au.fastanddangerous.blogs.topgear.com/2011/09/29/2332/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:37:42 +0000</pubDate>
		<dc:creator>Tim Robson</dc:creator>
				<category><![CDATA[Fast and Dangerous]]></category>

		<guid isPermaLink="false">http://au.fastanddangerous.blogs.topgear.com/?p=2332</guid>
		<description><![CDATA[Let&#8217;s look back at some of the most monumental wrecks in the Mountain&#8217;s long and illustrious history. Reckon we&#8217;ve missed one? Let us know in the handy comments box below. David Besnard&#8217;s massive smash in 2011; Fabian Coulthard bins his Bundy Commodore in 2010; The track gets blocked in 1981; Marcos Ambrose and Greg Murphy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=au.fastanddangerous.blogs.topgear.com&amp;blog=5391256&amp;post=2332&amp;subd=bbcfastanddangerousau&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://au.fastanddangerous.blogs.topgear.com/2011/09/29/2332/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">robbo032</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2011/09/454156-coulthard-crash.jpg?w=300" medium="image">
			<media:title type="html">454156-coulthard-crash</media:title>
		</media:content>
	</item>
		<item>
		<title>F1 2011: Vettel could end it this weekend</title>
		<link>http://au.fastanddangerous.blogs.topgear.com/2011/09/24/f1-2011-vettel-could-end-it-this-weekend/</link>
		<comments>http://au.fastanddangerous.blogs.topgear.com/2011/09/24/f1-2011-vettel-could-end-it-this-weekend/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 23:05:22 +0000</pubDate>
		<dc:creator>Top Gear Australia</dc:creator>
				<category><![CDATA[Fast and Dangerous]]></category>

		<guid isPermaLink="false">http://au.fastanddangerous.blogs.topgear.com/?p=2318</guid>
		<description><![CDATA[The brink of making history is a pretty daunting place to be stood, so spare a thought for Sebastian Vettel this weekend. The current world champion is the only man to finish every race so far this season, and all but one of them on the podium. He’s currently running at a staggering 77% pole [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=au.fastanddangerous.blogs.topgear.com&amp;blog=5391256&amp;post=2318&amp;subd=bbcfastanddangerousau&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://au.fastanddangerous.blogs.topgear.com/2011/09/24/f1-2011-vettel-could-end-it-this-weekend/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Top Gear Australia</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2011/09/vettel_n.jpg?w=300" medium="image">
			<media:title type="html">vettel_n</media:title>
		</media:content>
	</item>
		<item>
		<title>Gunter Schaldach&#8217;s massive crash at Road America</title>
		<link>http://au.fastanddangerous.blogs.topgear.com/2011/09/23/gunter-schaldachs-massive-crash-at-road-america/</link>
		<comments>http://au.fastanddangerous.blogs.topgear.com/2011/09/23/gunter-schaldachs-massive-crash-at-road-america/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:49:12 +0000</pubDate>
		<dc:creator>Tim Robson</dc:creator>
				<category><![CDATA[Fast and Dangerous]]></category>

		<guid isPermaLink="false">http://au.fastanddangerous.blogs.topgear.com/?p=2315</guid>
		<description><![CDATA[US racer walks away from this massive shunt at Road America earlier this year&#8230; &#160; &#160; &#160; &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=au.fastanddangerous.blogs.topgear.com&amp;blog=5391256&amp;post=2315&amp;subd=bbcfastanddangerousau&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://au.fastanddangerous.blogs.topgear.com/2011/09/23/gunter-schaldachs-massive-crash-at-road-america/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">robbo032</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2011/09/schaldach.jpg?w=300" medium="image">
			<media:title type="html">schaldach</media:title>
		</media:content>
	</item>
		<item>
		<title>Mark Webber, Singapore 2010</title>
		<link>http://au.fastanddangerous.blogs.topgear.com/2011/09/20/mark-webber-singapore-2010/</link>
		<comments>http://au.fastanddangerous.blogs.topgear.com/2011/09/20/mark-webber-singapore-2010/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 05:46:03 +0000</pubDate>
		<dc:creator>Top Gear Australia</dc:creator>
				<category><![CDATA[Fast and Dangerous]]></category>

		<guid isPermaLink="false">http://au.fastanddangerous.blogs.topgear.com/?p=2310</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=au.fastanddangerous.blogs.topgear.com&amp;blog=5391256&amp;post=2310&amp;subd=bbcfastanddangerousau&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://au.fastanddangerous.blogs.topgear.com/2011/09/20/mark-webber-singapore-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Top Gear Australia</media:title>
		</media:content>
	</item>
	</channel>
</rss>
