<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fast and Dangerous - BBC TopGear Australia</title>
	<atom:link href="http://au.fastanddangerous.blogs.topgear.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://au.fastanddangerous.blogs.topgear.com</link>
	<description>The greatest writers on the world of cars from the BBC\'s Top Gear</description>
	<lastBuildDate>Wed, 16 May 2012 08:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='au.fastanddangerous.blogs.topgear.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Fast and Dangerous - BBC TopGear Australia</title>
		<link>http://au.fastanddangerous.blogs.topgear.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://au.fastanddangerous.blogs.topgear.com/osd.xml" title="Fast and Dangerous - BBC TopGear Australia" />
	<atom:link rel='hub' href='http://au.fastanddangerous.blogs.topgear.com/?pushpress=hub'/>
		<item>
		<title>Who will win this Sunday&#8217;s F1 race?</title>
		<link>http://au.fastanddangerous.blogs.topgear.com/2012/05/11/who-will-win-this-sundays-f1-race/</link>
		<comments>http://au.fastanddangerous.blogs.topgear.com/2012/05/11/who-will-win-this-sundays-f1-race/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:22:11 +0000</pubDate>
		<dc:creator>Top Gear Australia</dc:creator>
				<category><![CDATA[Fast and Dangerous]]></category>

		<guid isPermaLink="false">http://au.fastanddangerous.blogs.topgear.com/?p=2467</guid>
		<description><![CDATA[Formula One begins its European tour in Barcelona this weekend &#8211; and everyone is whinging about the tyres. Barcelona this weekend – and then Monaco – is where F1 really gets going. Sure Oz and Malaysia and China and that funny old weekend in Bahrain made for some compelling viewing, but it’s not proper F1 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=au.fastanddangerous.blogs.topgear.com&#038;blog=5391256&#038;post=2467&#038;subd=bbcfastanddangerousau&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://au.fastanddangerous.blogs.topgear.com/2012/05/11/who-will-win-this-sundays-f1-race/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Top Gear Australia</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2012/05/sad-michael.jpg?w=300" medium="image">
			<media:title type="html">sad michael</media:title>
		</media:content>
	</item>
		<item>
		<title>Should F1 be racing in Bahrain?</title>
		<link>http://au.fastanddangerous.blogs.topgear.com/2012/04/20/should-f1-be-racing-in-bahrain/</link>
		<comments>http://au.fastanddangerous.blogs.topgear.com/2012/04/20/should-f1-be-racing-in-bahrain/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:01:06 +0000</pubDate>
		<dc:creator>Dylan Campbell</dc:creator>
				<category><![CDATA[Fast and Dangerous]]></category>

		<guid isPermaLink="false">http://au.fastanddangerous.blogs.topgear.com/?p=2461</guid>
		<description><![CDATA[Hey guys, it’s time to talk Formula One! In this blog, I’m going to talk about two things: one sporting, one political and ethical. First, the sporting side. We’re three races into a 20-round season. So far, we’ve had a semi-street circuit (Albert Park) and two Hermann Tilke tracks (Sepang and China). In these three [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=au.fastanddangerous.blogs.topgear.com&#038;blog=5391256&#038;post=2461&#038;subd=bbcfastanddangerousau&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://au.fastanddangerous.blogs.topgear.com/2012/04/20/should-f1-be-racing-in-bahrain/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dylancampbell4</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2012/04/bahrain.jpg?w=300" medium="image">
			<media:title type="html">bahrain</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2012/04/bahrain2.jpg?w=300" medium="image">
			<media:title type="html">Mideast Bahrain Protests</media:title>
		</media:content>
	</item>
		<item>
		<title>Australia v England: The race to 1600km/h</title>
		<link>http://au.fastanddangerous.blogs.topgear.com/2012/03/01/australia-v-england-the-race-to-1600kmh/</link>
		<comments>http://au.fastanddangerous.blogs.topgear.com/2012/03/01/australia-v-england-the-race-to-1600kmh/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 03:48:22 +0000</pubDate>
		<dc:creator>Dylan Campbell</dc:creator>
				<category><![CDATA[Fast and Dangerous]]></category>

		<guid isPermaLink="false">http://au.fastanddangerous.blogs.topgear.com/?p=2423</guid>
		<description><![CDATA[Australia and England are building machines in a fight to be the first country to reach 1600km/h. If you like cars, read this. You will be blown away. What has a NASA-inspired rocket, a jet fighter engine and a Formula One engine? This: the slightly insane Bloodhound SSC, the supersonic car which, through unfathomable feats [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=au.fastanddangerous.blogs.topgear.com&#038;blog=5391256&#038;post=2423&#038;subd=bbcfastanddangerousau&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://au.fastanddangerous.blogs.topgear.com/2012/03/01/australia-v-england-the-race-to-1600kmh/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dylancampbell4</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2012/03/2.jpg" medium="image">
			<media:title type="html">2</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2012/03/5.jpg" medium="image">
			<media:title type="html">5</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2012/03/4.jpg" medium="image">
			<media:title type="html">4</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2012/03/7.jpg" medium="image">
			<media:title type="html">7</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2012/03/6.jpg" medium="image">
			<media:title type="html">6</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2012/03/3.jpg?w=200" medium="image">
			<media:title type="html">3</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2012/03/9.jpg" medium="image">
			<media:title type="html">9</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2012/03/8.jpg" medium="image">
			<media:title type="html">8</media:title>
		</media:content>
	</item>
		<item>
		<title>Defensive driving courses: good or bad?</title>
		<link>http://au.fastanddangerous.blogs.topgear.com/2012/02/17/defensive-driving-courses-good-or-bad/</link>
		<comments>http://au.fastanddangerous.blogs.topgear.com/2012/02/17/defensive-driving-courses-good-or-bad/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:24:53 +0000</pubDate>
		<dc:creator>Top Gear Australia</dc:creator>
				<category><![CDATA[Fast and Dangerous]]></category>

		<guid isPermaLink="false">http://au.fastanddangerous.blogs.topgear.com/?p=2410</guid>
		<description><![CDATA[Racing legend Mark Skaife has slammed claims that defensive driving courses don’t work – and in fact make young drivers more reckless. In a report in today’s Sydney Morning Herald, leading road safety researcher Ian Faulks said there was no evidence to prove that driver training courses help young motorists to become safer drivers. &#8221;Teaching [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=au.fastanddangerous.blogs.topgear.com&#038;blog=5391256&#038;post=2410&#038;subd=bbcfastanddangerousau&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://au.fastanddangerous.blogs.topgear.com/2012/02/17/defensive-driving-courses-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Top Gear Australia</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2012/02/audi-driver-training-07.jpg?w=300" medium="image">
			<media:title type="html">Audi-driver-training-07</media:title>
		</media:content>
	</item>
		<item>
		<title>Road Battle: Australia v New Zealand</title>
		<link>http://au.fastanddangerous.blogs.topgear.com/2012/02/14/road-battle-australia-v-new-zealand/</link>
		<comments>http://au.fastanddangerous.blogs.topgear.com/2012/02/14/road-battle-australia-v-new-zealand/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:32:00 +0000</pubDate>
		<dc:creator>Top Gear Australia</dc:creator>
				<category><![CDATA[Fast and Dangerous]]></category>

		<guid isPermaLink="false">http://au.fastanddangerous.blogs.topgear.com/?p=2399</guid>
		<description><![CDATA[This article is brought to you by Air New Zealand. Ask anyone who’s seen The Castle, drunk a can – or 24 – of Reschs or ever swerved to dodge a kangaroo and they’ll tell you, without question, that Australia is home to the greatest driving roads to be found in our little corner of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=au.fastanddangerous.blogs.topgear.com&#038;blog=5391256&#038;post=2399&#038;subd=bbcfastanddangerousau&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://au.fastanddangerous.blogs.topgear.com/2012/02/14/road-battle-australia-v-new-zealand/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Top Gear Australia</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2012/02/great-ocean-road1.jpg?w=300" medium="image">
			<media:title type="html">great-ocean-road1</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2012/02/111-cape-reinga-1.jpg?w=300" medium="image">
			<media:title type="html">Cape Reinga</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2012/02/20070529-20kmwindingroad-566.jpg?w=300" medium="image">
			<media:title type="html">20070529-20kmWindingRoad-566</media:title>
		</media:content>
	</item>
		<item>
		<title>World&#8217;s best driving roads?</title>
		<link>http://au.fastanddangerous.blogs.topgear.com/2012/02/06/worlds-best-driving-roads/</link>
		<comments>http://au.fastanddangerous.blogs.topgear.com/2012/02/06/worlds-best-driving-roads/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:37:02 +0000</pubDate>
		<dc:creator>Top Gear Australia</dc:creator>
				<category><![CDATA[Fast and Dangerous]]></category>

		<guid isPermaLink="false">http://au.fastanddangerous.blogs.topgear.com/?p=2391</guid>
		<description><![CDATA[Sponsored by Air New Zealand Here’s a simple equation you can use when searching for amazing driving roads: mountains = goodness. While apple-botherer Isaac Newton might have worked out that what goes up must come down, we’ve since perfected his discovery. See, we’ve discovered that what goes up the side of a mountain will invariably [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=au.fastanddangerous.blogs.topgear.com&#038;blog=5391256&#038;post=2391&#038;subd=bbcfastanddangerousau&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://au.fastanddangerous.blogs.topgear.com/2012/02/06/worlds-best-driving-roads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Top Gear Australia</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2012/02/drivin.jpg" medium="image">
			<media:title type="html">dRIVIN</media:title>
		</media:content>
	</item>
		<item>
		<title>F1 2011: no change here&#8230;</title>
		<link>http://au.fastanddangerous.blogs.topgear.com/2011/10/31/f1-2011-no-change-here/</link>
		<comments>http://au.fastanddangerous.blogs.topgear.com/2011/10/31/f1-2011-no-change-here/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 21:42:04 +0000</pubDate>
		<dc:creator>Tim Robson</dc:creator>
				<category><![CDATA[Fast and Dangerous]]></category>

		<guid isPermaLink="false">http://au.fastanddangerous.blogs.topgear.com/?p=2383</guid>
		<description><![CDATA[Is anyone going to even watch the last two races of the 2011 F1 season? I mean, the organisers may as well engrave the trophies now, send them out via DHL and save themselves the expense of running a race. Sebastien Vettel continued his plunder of the 2011 silverware, winning the inaugural &#8211; and uninteresting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=au.fastanddangerous.blogs.topgear.com&#038;blog=5391256&#038;post=2383&#038;subd=bbcfastanddangerousau&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://au.fastanddangerous.blogs.topgear.com/2011/10/31/f1-2011-no-change-here/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">robbo032</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2011/10/croppercapture240.jpg?w=300" medium="image">
			<media:title type="html">CropperCapture[240]</media:title>
		</media:content>
	</item>
		<item>
		<title>Bird&#8217;s eye view&#8230;</title>
		<link>http://au.fastanddangerous.blogs.topgear.com/2011/10/20/birds-eye-view/</link>
		<comments>http://au.fastanddangerous.blogs.topgear.com/2011/10/20/birds-eye-view/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 01:25:41 +0000</pubDate>
		<dc:creator>Tim Robson</dc:creator>
				<category><![CDATA[Fast and Dangerous]]></category>

		<guid isPermaLink="false">http://au.fastanddangerous.blogs.topgear.com/?p=2380</guid>
		<description><![CDATA[We&#8217;re not sure we&#8217;d like to try and drive a modern F1 car with one hand over our eyes, but Pirelli development driver Lucas di Grassi was up for the challenge. With a small camera mounted in front of his right eye, he takes us on an installation lap of the Barcelona circuit in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=au.fastanddangerous.blogs.topgear.com&#038;blog=5391256&#038;post=2380&#038;subd=bbcfastanddangerousau&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://au.fastanddangerous.blogs.topgear.com/2011/10/20/birds-eye-view/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">robbo032</media:title>
		</media:content>
	</item>
		<item>
		<title>Indy 500 winner killed in race crash</title>
		<link>http://au.fastanddangerous.blogs.topgear.com/2011/10/17/massive-pile-up-ends-indycar-race/</link>
		<comments>http://au.fastanddangerous.blogs.topgear.com/2011/10/17/massive-pile-up-ends-indycar-race/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 22:23:06 +0000</pubDate>
		<dc:creator>Tim Robson</dc:creator>
				<category><![CDATA[Fast and Dangerous]]></category>

		<guid isPermaLink="false">http://au.fastanddangerous.blogs.topgear.com/?p=2365</guid>
		<description><![CDATA[The season-ending oval race for the Izod IndyCar championship has ended in tragedy, with a ferocious crash taking out 15 cars and killing defending Indy 500 winner, Englishman Dan Wheldon. The accident started in the midfield pack early in the event, with two IndyCar rookies making contact before spinning in front of the pack. Wheldon&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=au.fastanddangerous.blogs.topgear.com&#038;blog=5391256&#038;post=2365&#038;subd=bbcfastanddangerousau&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://au.fastanddangerous.blogs.topgear.com/2011/10/17/massive-pile-up-ends-indycar-race/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">robbo032</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2011/10/dan_wheldon.jpg" medium="image">
			<media:title type="html">dan_wheldon</media:title>
		</media:content>
	</item>
		<item>
		<title>Button wins race, Vettel wins title</title>
		<link>http://au.fastanddangerous.blogs.topgear.com/2011/10/10/button-wins-race-vettel-wins-title/</link>
		<comments>http://au.fastanddangerous.blogs.topgear.com/2011/10/10/button-wins-race-vettel-wins-title/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 23:26:36 +0000</pubDate>
		<dc:creator>Tim Robson</dc:creator>
				<category><![CDATA[Fast and Dangerous]]></category>

		<guid isPermaLink="false">http://au.fastanddangerous.blogs.topgear.com/?p=2357</guid>
		<description><![CDATA[Jenson Button took his third win of the season at yesterday’s Japanese Grand Prix, leading home Fernando Alonso and – as if it was ever in doubt – record-breaking double world champion Sebastian Vettel. Though he did well to cover a move from Button off the line, Vettel was eventually leap-frogged after the second round [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=au.fastanddangerous.blogs.topgear.com&#038;blog=5391256&#038;post=2357&#038;subd=bbcfastanddangerousau&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://au.fastanddangerous.blogs.topgear.com/2011/10/10/button-wins-race-vettel-wins-title/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">robbo032</media:title>
		</media:content>

		<media:content url="http://bbcfastanddangerousau.files.wordpress.com/2011/10/button-japan.jpg?w=300" medium="image">
			<media:title type="html">button japan</media:title>
		</media:content>
	</item>
	</channel>
</rss>
